230.3M
Total Banners
65,534
Unique Ports
1 - 65535
Port Range
100
Top CVEs
239
Regions
7,789,023
Hostname Scans
Leading protocol: tcp
Top product: nginx
Top CVE: CVE-2026-59999 (CVSS 5.9)
Top org: Incapsula Inc
Top country: United States
Service diversity: 65,534 unique ports
 2026-07-28
·
 195.83 GB
·
 1,481.17 GB
Risk Signals(based on top 100 CVEs)
11
Critical CVEs
CVSS ≥ 9.0 in top 100
100
High EPSS
EPSS ≥ 0.5 in top 100
18
Insecure Services
No TLS detected
17.01%
Port Concentration
Top 10 ports
Top exploitable CVEs from the 100 most prevalent
Service Categories
65,534
Unique Ports
Top 15 Ports
    View more 1000 ports
    Hostname Scans
    3.38%
    of total banners
    Protocol Distribution
    Top 10 Organizations
    Top 5 organizations account for 61.4% of all banners (141,434,370)
    Top 15 Countries
    • 1United States98,857,897
    • 2Singapore61,896,915
    • 3China10,792,337
    • 4United Kingdom5,670,128
    • 5Japan5,150,167
    • 6Germany4,902,788
    • 7France3,970,232
    • 8Korea, Republic of3,864,512
    • 9Hong Kong3,152,175
    • 10Israel3,134,379
    • 11Canada3,075,934
    • 12Netherlands2,249,790
    • 13India1,716,138
    • 14Brazil1,451,215
    • 15Iran, Islamic Republic of1,438,375
    Domain Data OverviewUpdated at 2026-04-02
    337M
    Total Domains
    2.8B
    Subdomains
    1.2B
    IP References
    18K
    Unique CVEs
    Email Security Adoption
    SPF39.8%
    IPv620.4%
    DMARC17.4%
    DKIM0.2%
    Top Technologies
    1Nginx61.3M
    2Cloudflare44.5M
    3Http Server25.5M
    4Pure Ftpd15.2M
    5Exim 4.99.112.2M
    6Ubuntu Linux12.1M
    7Elastic Load Balancing11.1M
    8Openresty10.6M
    9React9.3M
    10Openresty 1.27.1.19.3M
    Top Tags
    1cloud290M
    2cdn235M
    3starttls47M
    4eol-product32M
    5self-signed30M
    6database25M
    7vpn1M
    8open-dir1M
    9eol-os634K
    10videogame432K
    11proxy256K
    12devops220K
    13iot204K
    14honeypot62K
    15ai59K
    16compromised35K
    17cryptocurrency16K
    18ics8K
    19tor6K
    20scanner5K
    Top 10 Products
    Vulnerability Spotlight
    #1 Most Prevalent CVE (of top 100)
    5.9
    1,215,543 affected banner(s)
    EPSS 0.0016 (0.16% exploit probability)
    11
    Critical (top 100)
    100
    High EPSS (top 100)
    100
    Analyzed
    Critical CVEs (CVSS ≥ 9.0, from top 100)
    CVE ID Count EPSS CVSS
    CVE-2008-3844 1,215,543 0.03 9.3
    CVE-2023-38408 976,759 0.80 9.8
    CVE-2026-42535 922,912 0.0054 9.1
    CVE-2026-44631 833,818 0.0050 9.8
    CVE-2026-29167 833,818 0.0069 9.8
    CVE-2024-38474 618,596 0.02 9.8
    CVE-2024-38475 618,596 1.00 9.1
    CVE-2024-38476 618,596 0.42 9.8
    CVE-2025-23048 532,502 0.0097 9.1
    CVE-2022-28615 522,368 0.06 9.1
    CVE-2022-31813 522,368 0.03 9.8
    High Exploit Risk (EPSS ≥ 0.5, from top 100)
    CVE ID Count EPSS CVSS
    CVE-2023-44487 1,056,176 1.00 7.5
    CVE-2012-1823 45,169 1.00 9.8
    CVE-2021-40438 424,978 1.00 9.0
    CVE-2014-0160 9,359 1.00 7.5
    CVE-2024-23897 17,739 1.00 9.8
    CVE-2014-3566 23,963 1.00 3.4
    CVE-2015-1635 3,861 1.00 9.8
    CVE-2021-34473 176 1.00 9.1
    CVE-2025-3248 273 1.00 9.8
    CVE-2019-11510 47 1.00 9.9
    CVE-2013-2251 18 1.00 9.8
    CVE-2021-26855 113 1.00 9.1
    CVE-2023-27350 79 1.00 9.8
    CVE-2023-32315 88 1.00 8.6
    CVE-2023-35082 13 1.00 10.0
    CVE-2019-19781 20 1.00 9.8
    CVE-2023-35078 9 1.00 10.0
    CVE-2023-4966 9 1.00 9.4
    CVE-2024-4577 23,813 1.00 9.8
    CVE-2021-41773 204 1.00 9.8
    CVE-2021-34523 175 1.00 9.0
    CVE-2024-27199 305 1.00 7.3
    CVE-2018-7600 535 1.00 9.8
    CVE-2017-12617 1 1.00 8.1
    CVE-2014-0195 23,155 1.00 6.8
    CVE-2025-53770 2,897 1.00 9.8
    CVE-2023-42793 300 1.00 9.8
    CVE-2014-3704 27 1.00 7.5
    CVE-2020-0688 37 1.00 8.8
    CVE-2024-38475 618,596 1.00 9.1
    CVE-2019-10149 4,454 1.00 9.0
    CVE-2024-1709 702 1.00 10.0
    CVE-2021-42013 279 1.00 9.8
    CVE-2021-27065 113 1.00 7.8
    CVE-2024-27198 305 1.00 9.8
    CVE-2025-5777 82 1.00 9.3
    CVE-2025-24813 23 1.00 9.8
    CVE-2023-34362 1 1.00 9.8
    CVE-2025-53771 2,897 1.00 6.5
    CVE-2025-49704 2,897 1.00 8.8
    CVE-2015-1427 1,076 1.00 9.8
    CVE-2021-39226 753 1.00 9.8
    CVE-2019-1653 27 1.00 7.5
    CVE-2025-49706 1 1.00 6.5
    CVE-2015-4000 50,711 1.00 3.7
    CVE-2020-13379 314 1.00 8.2
    CVE-2017-12635 875 1.00 9.8
    CVE-2017-7269 6,695 1.00 9.8
    CVE-2019-0604 1,058 1.00 9.8
    CVE-2020-0796 19,132 1.00 10.0
    CVE-2021-31207 176 1.00 6.6
    CVE-2021-34527 170 1.00 8.8
    CVE-2026-33017 275 1.00 9.3
    CVE-2016-10033 2,920 1.00 9.8
    CVE-2008-2938 23 1.00 4.3
    CVE-2017-1000353 84 1.00 9.8
    CVE-2022-22965 4 1.00 9.8
    CVE-2020-13927 385 1.00 9.8
    CVE-2023-29357 1 1.00 9.8
    CVE-2023-46604 1 1.00 10.0
    CVE-2022-0543 11 1.00 10.0
    CVE-2023-20198 1,084 1.00 10.0
    CVE-2021-21972 8 1.00 9.8
    CVE-2024-6387 136,248 1.00 8.1
    CVE-2020-1472 14 1.00 5.5
    CVE-2018-2628 16 0.99 9.8
    CVE-2019-11043 18,460 0.99 8.7
    CVE-2022-30190 170 0.99 7.8
    CVE-2021-34429 501 0.99 5.3
    CVE-2020-1938 13,032 0.99 9.8
    CVE-2023-23333 353 0.99 9.8
    CVE-2018-7602 478 0.99 9.8
    CVE-2020-11978 385 0.99 8.8
    CVE-2022-36804 6 0.99 8.8
    CVE-2020-11022 184,299 0.99 6.9
    CVE-2011-3192 51,179 0.99 7.8
    CVE-2020-7247 1 0.99 9.8
    CVE-2008-4250 195 0.99 9.8
    CVE-2019-11477 4 0.99 7.5
    CVE-2015-0204 44,760 0.99 4.3
    CVE-2018-15473 673,846 0.99 5.3
    CVE-2016-3088 1 0.99 9.8
    CVE-2018-1000861 16,281 0.98 9.8
    CVE-2003-0352 14 0.98 7.5
    CVE-2025-4123 7,043 0.98 7.6
    CVE-2018-12613 1 0.98 8.8
    CVE-2017-15944 103 0.98 9.8
    CVE-2009-1122 1,318 0.98 7.5
    CVE-2009-1535 8,524 0.98 7.5
    CVE-2022-43781 7 0.98 9.8
    CVE-2026-63030 951 0.98 9.8
    CVE-2016-10045 2,920 0.98 9.8
    CVE-2019-5736 55 0.98 8.6
    CVE-2007-0882 7 0.98 10.0
    CVE-2022-21661 3,793 0.98 8.0
    CVE-2013-5211 5,989 0.98 5.0
    CVE-2016-3714 1 0.97 8.4
    CVE-2023-27524 19 0.97 8.9
    CVE-2021-40444 170 0.97 8.8
    CVE-2026-34197 1 0.97 8.8
    View all top 100 most prevalent CVEs
    CVE ID Count EPSS CVSS
    CVE-2026-59999 1,215,543 0.0016 5.9
    CVE-2026-60000 1,215,543 0.0044 3.7
    CVE-2026-60001 1,215,543 0.0029 6.5
    CVE-2026-60002 1,215,543 0.0030 7.7
    CVE-2026-59995 1,215,543 0.0025 4.2
    CVE-2026-59996 1,215,543 0.0025 4.2
    CVE-2026-59997 1,215,543 0.0018 4.2
    CVE-2026-59998 1,215,543 0.0018 4.8
    CVE-2023-51767 1,215,543 0.0066 7.0
    CVE-2008-3844 1,215,543 0.03 9.3
    CVE-2007-2768 1,215,543 0.09 4.3
    CVE-2026-35414 1,204,453 0.0018 4.2
    CVE-2026-35385 1,204,453 0.0061 7.5
    CVE-2026-35387 1,204,453 0.0024 3.1
    CVE-2026-35388 1,204,453 0.0013 2.5
    CVE-2023-44487 1,056,176 1.00 7.5
    CVE-2025-26465 1,053,008 0.07 6.8
    CVE-2025-32728 1,044,217 0.0018 4.3
    CVE-2025-23419 1,002,873 0.01 5.3
    CVE-2023-48795 997,610 0.93 5.9
    CVE-2013-4365 980,868 0.13 7.5
    CVE-2013-2765 980,868 0.14 5.0
    CVE-2013-0942 980,868 0.02 4.3
    CVE-2013-0941 980,868 0.01 2.1
    CVE-2012-4001 980,868 0.0068 5.0
    CVE-2012-4360 980,868 0.01 4.3
    CVE-2012-3526 980,868 0.07 5.0
    CVE-2011-2688 980,868 0.06 7.5
    CVE-2011-1176 980,868 0.03 4.3
    CVE-2009-2299 980,868 0.04 5.0
    CVE-2009-0796 980,868 0.30 2.6
    CVE-2007-4723 980,868 0.06 7.5
    CVE-2023-51385 978,613 0.20 6.5
    CVE-2023-38408 976,759 0.80 9.8
    CVE-2021-36368 958,582 0.02 3.7
    CVE-2016-20012 953,946 0.05 5.3
    CVE-2026-42535 922,912 0.0054 9.1
    CVE-2026-29170 922,912 0.0052 6.1
    CVE-2026-29169 876,199 0.0059 7.5
    CVE-2026-33006 876,199 0.0056 4.8
    CVE-2026-33857 876,199 0.0039 5.3
    CVE-2026-34032 876,199 0.0049 5.3
    CVE-2026-24072 876,199 0.0065 8.8
    CVE-2026-34059 876,199 0.0039 7.5
    CVE-2021-41617 872,889 0.03 7.0
    CVE-2020-15778 869,177 0.13 7.4
    CVE-2026-43951 833,818 0.0054 6.5
    CVE-2026-44119 833,818 0.0018 5.5
    CVE-2026-44185 833,818 0.0069 7.3
    CVE-2026-44186 833,818 0.0058 7.3
    CVE-2026-44631 833,818 0.0050 9.8
    CVE-2026-42536 833,818 0.0096 7.5
    CVE-2026-34355 833,818 0.01 7.5
    CVE-2026-34356 833,818 0.0071 7.5
    CVE-2026-29167 833,818 0.0069 9.8
    CVE-2025-58098 832,298 0.02 8.3
    CVE-2020-14145 813,989 0.02 5.9
    CVE-2025-49812 809,792 0.0052 7.4
    CVE-2026-33007 787,105 0.0051 5.3
    CVE-2026-33523 787,105 0.0044 6.5
    CVE-2025-59775 743,204 0.0078 7.5
    CVE-2025-65082 743,204 0.0077 6.5
    CVE-2026-49975 720,861 0.28 7.5
    CVE-2024-43394 720,698 0.01 7.5
    CVE-2024-47252 720,698 0.0067 7.5
    CVE-2024-42516 720,698 0.0068 7.5
    CVE-2024-43204 720,698 0.0077 7.5
    CVE-2024-40898 712,392 0.02 7.5
    CVE-2019-6109 703,812 0.04 6.8
    CVE-2019-6111 703,812 0.58 5.9
    CVE-2019-6110 703,810 0.21 6.8
    CVE-2018-20685 703,810 0.04 5.3
    CVE-2023-38709 692,887 0.04 7.3
    CVE-2018-15473 673,846 0.99 5.3
    CVE-2017-15906 669,567 0.03 5.3
    CVE-2025-66200 668,122 0.0059 5.4
    CVE-2024-38477 618,596 0.03 7.5
    CVE-2024-39573 618,596 0.35 7.5
    CVE-2024-38472 618,596 0.68 7.5
    CVE-2024-38473 618,596 0.26 8.1
    CVE-2024-38474 618,596 0.02 9.8
    CVE-2024-38475 618,596 1.00 9.1
    CVE-2024-38476 618,596 0.42 9.8
    CVE-2025-53020 607,741 0.05 7.5
    CVE-2024-24795 603,793 0.03 6.3
    CVE-2026-29168 602,801 0.0063 7.3
    CVE-2018-15919 598,949 0.04 5.3
    CVE-2023-31122 583,684 0.03 7.5
    CVE-2025-49630 572,853 0.01 7.5
    CVE-2006-20001 561,275 0.04 7.5
    CVE-2022-37436 561,275 0.58 5.3
    CVE-2025-55753 558,900 0.0042 7.5
    CVE-2021-3618 542,661 0.02 7.4
    CVE-2025-23048 532,502 0.0097 9.1
    CVE-2022-28330 522,368 0.03 5.3
    CVE-2022-28614 522,368 0.04 5.3
    CVE-2022-28615 522,368 0.06 9.1
    CVE-2022-29404 522,368 0.06 7.5
    CVE-2022-30556 522,368 0.05 7.5
    CVE-2022-31813 522,368 0.03 9.8
    Programmatic Access — Daily Metrics API
    GEThttps://data-status.shodan.io/report/banners-daily/{YYYY}/{YYYY-MM-DD}.json
    Returns daily banner metrics, quality indicators, top ports, CVEs, countries, and delta vs. previous day.
    curl -s https://data-status.shodan.io/report/banners-daily/2026/2026-07-28.json
    import requests
    data = requests.get("https://data-status.shodan.io/report/banners-daily/2026/2026-07-28.json").json()
    print(f"Banners: {data['total_banners']:,}")
    Response schema
    {
      "delta_vs_yesterday": {},
      "quality_metrics": {
        "attribute_completeness": {
          "geo": 99.99,
          "org": 99.99,
          "product": 22.97
        },
        "completeness_ratio": 1.0,
        "file_size": 132167925638,
        "hostname_scan_count": 0,
        "hostname_scan_ratio": 0.0,
        "malformed_lines": 0,
        "malformed_ratio": 0.0,
        "protocol_distribution": {
          "tcp": 95.82,
          "udp": 4.18
        },
        "unique_countries": 237,
        "unique_cves": 16479,
        "unique_hostnames": 0,
        "unique_organizations": 454059,
        "unique_port_count": 27357,
        "unique_products": 16882,
        "unique_protocols": 2
      },
      "sha1_checksum": "fabe17bd8ddd1d3814d2ab1dbdc7036e65186200",
      "top_countries": [],
      "top_cves": [],
      "top_ports": [],
      "top_products": [],
      "total_banners": 141050945
    }