Overview

This report summarizes Shodan banner data collected on 2025-10-12, highlighting key attributes of exposed services, protocols, and device configurations. The insights support trend analysis and risk assessment, noting that some banner details may be optional or vary by device.

Summary & Key Insights
File Summary
  • File: /app/data/2025-10-12.json.zst
  • Size: 166.21 GB
  • Uncompressed Size: 1,345.19 GB
Key Insights
  • Total scan coverage: 174,023,482 banners collected across all services
  • Service diversity: 18,516 unique ports observed in the dataset
  • Port span: services range from 1 - 65535
  • Most active port: 443 with 8,682,632 banners ( 4.99% of total)
  • Leading protocol: tcp appears most frequently in scanned banners
  • Common platform: nginx was the most observed product
  • Most exposed CVE: CVE-2023-51767 seen 2,058,526 times (CVSS 7.0, EPSS 8e-05)
  • Top origin country: United States with 79,933,315 banners detected
  • Leading organization: Google LLC accounted for 45,582,505 banners
Total Banners
174,023,482
Unique Ports
18,516
Port Range
1 - 65535
Service Exposure Overview
Top 20 Ports

Number of banners observed per port.View detailed port analysis

Top 20 Organizations / ISPs

Based on hosting information extracted from banners.

Technology and Service Overview

A quick glance at the most common products and protocols detected in the dataset.

Top 2 Protocols

Most frequently observed protocols by banner volume.

Top 20 Products

Detected technologies based on product metadata.

Exposure by Geography
Country Distribution

Based on location data in service banners.

Vulnerability Exposure Overview

Across these 100 CVEs, 82,911,574 banners were affected. 18 vulnerabilities are critical.

Top 100 Vulnerabilities
CVE ID Count EPSS CVSS
CVE-2023-51767 2,058,526 8e-05 7.0
CVE-2008-3844 2,058,526 0.02269 9.3
CVE-2007-2768 2,058,526 0.00247 4.3
CVE-2023-48795 1,880,273 0.64055 5.9
CVE-2023-51385 1,863,469 0.096 6.5
CVE-2023-38408 1,858,587 0.66179 9.8
CVE-2025-26465 1,845,689 0.58354 6.8
CVE-2021-36368 1,828,064 0.00395 3.7
CVE-2025-32728 1,822,892 0.0003 4.3
CVE-2016-20012 1,818,423 0.19497 5.3
CVE-2021-41617 1,654,393 0.00372 7.0
CVE-2020-15778 1,623,205 0.61479 7.4
CVE-2020-14145 1,493,906 0.01254 5.9
CVE-2019-6109 1,212,600 0.08063 6.8
CVE-2019-6111 1,212,600 0.57888 5.9
CVE-2018-20685 1,212,587 0.03744 5.3
CVE-2019-6110 1,212,583 0.45173 6.8
CVE-2018-15473 1,174,680 0.89879 5.3
CVE-2017-15906 1,165,838 0.02761 5.3
CVE-2018-15919 1,023,896 0.01227 5.3
CVE-2013-0941 926,237 0.00039 2.1
CVE-2013-4365 926,232 0.06656 7.5
CVE-2013-2765 926,232 0.05375 5.0
CVE-2013-0942 926,232 0.00496 4.3
CVE-2012-4001 926,232 0.00365 5.0
CVE-2012-4360 926,232 0.0058 4.3
CVE-2012-3526 926,232 0.03054 5.0
CVE-2011-2688 926,232 0.02343 7.5
CVE-2011-1176 926,232 0.01299 4.3
CVE-2009-2299 926,232 0.00879 5.0
CVE-2009-0796 926,232 0.24079 2.6
CVE-2007-4723 926,232 0.00132 7.5
CVE-2025-49812 923,683 0.0011 7.4
CVE-2023-44487 896,900 0.94416 7.5
CVE-2024-40898 825,017 0.00347 7.5
CVE-2023-38709 805,116 0.05799 7.3
CVE-2024-43394 804,719 0.00123 7.5
CVE-2024-47252 804,719 0.00111 7.5
CVE-2024-42516 804,719 0.00404 7.5
CVE-2024-43204 804,719 0.00307 7.5
CVE-2021-3618 801,776 0.00492 7.4
CVE-2023-31122 733,291 0.0043 7.5
CVE-2024-38477 702,024 0.00499 7.5
CVE-2024-39573 702,024 0.01193 7.5
CVE-2024-38472 702,024 0.89753 7.5
CVE-2024-38473 702,024 0.87109 8.1
CVE-2024-38474 702,024 0.0059 9.8
CVE-2024-38475 702,024 0.9375 9.1
CVE-2024-38476 702,024 0.0289 9.8
CVE-2006-20001 702,020 0.00704 7.5
CVE-2022-37436 702,020 0.00525 5.3
CVE-2021-23017 699,615 0.76124 7.7
CVE-2024-24795 686,152 0.01219 6.3
CVE-2022-28330 684,672 0.00277 5.3
CVE-2022-28614 684,672 0.00306 5.3
CVE-2022-28615 684,672 0.00779 9.1
CVE-2022-29404 684,672 0.01636 7.5
CVE-2022-30556 684,672 0.00208 7.5
CVE-2022-31813 684,672 0.00055 9.8
CVE-2022-22719 677,063 0.329 7.5
CVE-2022-22720 677,063 0.33369 9.8
CVE-2022-22721 677,063 0.19465 9.1
CVE-2025-53020 627,194 0.00589 7.5
CVE-2023-25690 585,414 0.75912 9.8
CVE-2025-49630 583,866 0.0033 7.5
CVE-2022-36760 583,056 0.00295 9.0
CVE-2022-26377 565,708 0.33465 7.5
CVE-2021-44790 561,787 0.86011 9.8
CVE-2022-23943 558,099 0.65905 9.8
CVE-2021-34798 552,416 0.09879 7.5
CVE-2021-39275 552,416 0.42791 9.8
CVE-2021-40438 552,416 0.94432 9.0
CVE-2021-32791 545,332 0.00378 5.9
CVE-2021-32792 545,332 0.00265 3.1
CVE-2021-32785 545,332 0.00423 5.3
CVE-2021-32786 545,332 0.00119 4.7
CVE-2025-23048 531,146 0.00086 9.1
CVE-2024-27316 508,627 0.88855 7.5
CVE-2024-3566 447,593 0.05825 9.8
CVE-2013-2220 447,593 0.02798 7.5
CVE-2007-3205 447,593 0.01698 5.0
CVE-2023-45802 436,802 0.01741 5.9
CVE-2020-35452 428,197 0.1497 7.3
CVE-2021-26690 428,197 0.72503 7.5
CVE-2021-26691 428,197 0.38426 9.8
CVE-2020-13938 428,196 0.00278 5.5
CVE-2019-16905 426,797 0.00199 7.8
CVE-2019-17567 423,793 0.09555 5.3
CVE-2020-1927 415,863 0.11302 6.1
CVE-2020-1934 415,863 0.41871 5.3
CVE-2018-1301 386,433 0.06301 5.9
CVE-2018-1302 386,430 0.08124 5.9
CVE-2018-1303 386,430 0.36123 7.5
CVE-2019-10092 345,832 0.82379 6.1
CVE-2019-10098 345,771 0.77398 6.1
CVE-2022-4900 343,525 0.00083 6.2
CVE-2017-9798 343,227 0.93978 7.5
CVE-2024-25117 340,037 0.00175 6.8
CVE-2019-0217 336,914 0.34777 7.5
CVE-2019-0220 336,911 0.17931 5.3
Exposure Risk Summary (EPSS > 0.5)
CVE ID Count EPSS CVSS
CVE-2024-27198 37 0.9458 9.8
CVE-2017-1000353 27 0.9451 9.8
CVE-2018-7600 224 0.9449 9.8
CVE-2024-27199 37 0.9449 7.3
CVE-2018-1000861 17,385 0.9448 9.8
CVE-2023-35078 10 0.9448 10.0
CVE-2014-0160 17,779 0.9447 7.5
CVE-2024-23897 20,121 0.9447 9.8
CVE-2020-1938 5,210 0.9447 9.8
CVE-2023-35082 9 0.9445 10.0
CVE-2020-0796 25,920 0.9444 10.0
CVE-2019-0708 1,932 0.9444 9.8
CVE-2022-24112 76 0.9444 9.8
CVE-2021-43798 829 0.9444 7.5
CVE-2023-32315 332 0.9444 8.6
CVE-2019-6340 14 0.9444 8.1
CVE-2019-19781 10 0.9444 9.8
CVE-2022-22965 17 0.9444 9.8
CVE-2023-46604 9 0.9444 10.0
CVE-2021-40438 552,416 0.9443 9.0
CVE-2016-10033 1,849 0.9443 9.8
CVE-2022-36804 20 0.9443 8.8
CVE-2020-1472 461 0.9443 5.5
CVE-2020-5902 3 0.9443 9.8
CVE-2023-44487 896,900 0.9442 7.5
CVE-2018-2628 46 0.9442 9.8
CVE-2022-0543 399 0.9442 10.0
CVE-2024-23917 34 0.9442 9.8
CVE-2020-11651 63 0.9442 9.8
CVE-2021-42013 357 0.9441 9.8
CVE-2021-39144 1 0.9441 8.5
CVE-2021-41277 399 0.944 10.0
CVE-2012-1823 37,626 0.9439 9.8
CVE-2022-24706 4,525 0.9439 9.8
CVE-2023-33246 192 0.9439 9.8
CVE-2021-1675 165 0.9438 7.8
CVE-2020-0688 46 0.9438 8.8
CVE-2021-41773 318 0.9438 7.5
CVE-2024-4577 34,687 0.9437 9.8
CVE-2017-7269 7,949 0.9437 9.8
CVE-2014-3704 20 0.9437 7.5
CVE-2017-12617 3 0.9437 8.1
CVE-2019-1653 59 0.9436 7.5
CVE-2019-11510 37 0.9436 9.9
CVE-2024-1709 1 0.9436 10.0
CVE-2021-44228 2 0.9436 10.0
CVE-2021-39226 4,024 0.9435 9.8
CVE-2021-45046 1 0.9434 9.0
CVE-2018-7602 111 0.9433 9.8
CVE-2017-5753 473 0.9433 5.6
CVE-2021-40444 165 0.9433 8.8
MS17-010 1,178 0.9432 8.8
CVE-2015-1635 6,805 0.9431 9.8
CVE-2021-27065 201 0.9431 7.8
CVE-2018-2894 46 0.9431 9.8
CVE-2023-34362 4 0.9431 9.8
MS15-034 6,801 0.943 9.8
CVE-2021-26855 201 0.943 9.1
CVE-2021-34527 165 0.943 8.8
CVE-2018-2893 46 0.9429 9.8
CVE-2016-3088 9 0.9429 9.8
CVE-2023-27350 24 0.9426 9.8
CVE-2020-11652 63 0.9426 6.5
CVE-2016-5195 15 0.9425 7.0
CVE-2021-34473 282 0.9424 9.1
CVE-2013-2251 28 0.9423 9.8
CVE-2023-23333 281 0.9422 9.8
CVE-2025-24813 111 0.9418 9.8
CVE-2017-15715 267,466 0.9415 8.1
CVE-2021-21311 20 0.9415 7.2
CVE-2020-7247 48 0.9414 9.8
CVE-2019-11043 22,077 0.9411 8.7
CVE-2017-12635 1,016 0.941 9.8
CVE-2012-2122 270 0.9406 5.1
CVE-2023-20198 1,250 0.9405 10.0
CVE-2024-21683 4 0.9405 8.8
CVE-2008-4250 309 0.9404 10.0
CVE-2015-4000 49,229 0.9403 3.7
CVE-2021-25646 10 0.9403 8.8
CVE-2014-3566 34,823 0.9402 3.4
CVE-2021-34523 282 0.9402 9.0
CVE-2017-9798 343,227 0.9398 7.5
CVE-2014-6332 28 0.9397 8.8
CVE-2018-19518 36,785 0.9396 7.5
CVE-2015-3306 2,912 0.9393 10.0
CVE-2019-8943 3,047 0.9391 6.5
CVE-2020-11710 54 0.939 9.8
CVE-2016-8735 110 0.939 9.8
CVE-2017-15944 84 0.9389 9.8
CVE-2019-18394 529 0.9388 9.8
CVE-2021-31207 282 0.9387 6.6
CVE-2022-40127 182 0.9385 8.8
CVE-2010-1871 1 0.9382 8.8
CVE-2019-10149 20,156 0.938 9.0
CVE-2024-38475 702,024 0.9375 9.1
CVE-2016-3427 33 0.9375 9.8
CVE-2016-3714 3 0.9375 8.4
CVE-2021-21972 3 0.9374 9.8
CVE-2020-26258 1 0.9368 6.3
CVE-2016-10045 1,849 0.936 9.8
Daily Metrics — JSON Download

Effortlessly access the latest data files in JSON format. These files deliver daily banner metrics and quality indicators — ideal for automation, trend analysis, or pre-download validation.

Files
Date Download Link
2025-10-12 JSON Data
2025-10-11 JSON Data
2025-10-10 JSON Data
2025-10-09 JSON Data
2025-10-08 JSON Data
2025-10-07 JSON Data
2025-10-06 JSON Data
2025-10-05 JSON Data
2025-10-04 JSON Data
2025-10-03 JSON Data
Sample data
{
  "delta_vs_yesterday": {},
  "quality_metrics": {
    "attribute_completeness": {
      "geo": 99.99,
      "org": 99.99,
      "product": 22.97
    },
    "completeness_ratio": 1.0,
    "file_size": 132167925638,
    "malformed_lines": 0,
    "malformed_ratio": 0.0,
    "protocol_distribution": {
      "tcp": 95.82,
      "udp": 4.18
    },
    "unique_countries": 237,
    "unique_cves": 16479,
    "unique_organizations": 454059,
    "unique_port_count": 27357,
    "unique_products": 16882,
    "unique_protocols": 2
  },
  "sha1_checksum": "fabe17bd8ddd1d3814d2ab1dbdc7036e65186200",
  "top_countries": [],
  "top_cves": [],
  "top_ports": [],
  "top_products": [],
  "total_banners": 141050945
}
          

For programmatic access, use a GET request to:

curl -X GET https://data-status.shodan.io/report/banners-daily/YYYY/YYYY-MM-DD.json
    

Replace YYYY and YYYY-MM-DD with your desired year and date (e.g., 2025 and 2025-10-12).

Example:

curl -X GET https://data-status.shodan.io/report/banners-daily/2025/2025-10-12.json