331.0M
Total Banners
65,535
Unique Ports
1 - 65535
Port Range
100
Top CVEs
238
Regions
19,813,882
Hostname Scans
Leading protocol: tcp
Top product: nginx
Top CVE: CVE-2023-44487 (CVSS 7.5)
Top org: Incapsula Inc
Top country: United States
Service diversity: 65,535 unique ports
 2026-10-31
·
 388.65 GB
·
 2,556.71 GB
Risk Signals(based on top 100 CVEs)
10
Critical CVEs
CVSS ≥ 9.0 in top 100
100
High EPSS
EPSS ≥ 0.5 in top 100
18
Insecure Services
No TLS detected
24.97%
Port Concentration
Top 10 ports
Top exploitable CVEs from the 100 most prevalent
Service Categories
65,535
Unique Ports
Top 15 Ports
    View more 1000 ports
    Hostname Scans
    5.99%
    of total banners
    Protocol Distribution
    Top 10 Organizations
    Top 5 organizations account for 63.3% of all banners (209,642,559)
    Top 15 Countries
    • 1United States118,664,069
    • 2Singapore110,577,836
    • 3China20,107,380
    • 4United Kingdom7,305,560
    • 5Korea, Republic of7,151,048
    • 6Germany6,074,367
    • 7Japan5,710,900
    • 8Israel4,239,988
    • 9France3,581,316
    • 10Canada3,517,326
    • 11Hong Kong3,442,881
    • 12Italy3,284,442
    • 13Brazil3,177,256
    • 14Netherlands2,669,640
    • 15India2,453,119
    Domain Data Overview
    Total
    403.9M
    Domains
    6.5B
    DNS Records
    Refreshed
    207.2M
    Domains
    1.6B
    DNS Records
    838.0M
    Hostnames
    58.6M
    Unique IPs
    Record Types
    TypeRecords
    A1.1B
    AAAA262.1M
    CNAME226.9M
    Top TLDs
    #TLDDomainsRecords
    1.com79.2M757.7M
    2.net9.4M132.1M
    3.ph8.6M14.1M
    4.dev8.6M42.2M
    5.org6.7M37.2M
    6.de6.5M53.0M
    7.xyz4.5M33.5M
    8.uk4.4M23.3M
    9.it3.2M23.8M
    10.cn2.8M13.9M
    Top 10 Products
    Vulnerability Spotlight
    #1 Most Prevalent CVE (of top 100)
    7.5
    2,245,290 affected banner(s)
    EPSS 1.00 (100.00% exploit probability)
    10
    Critical (top 100)
    100
    High EPSS (top 100)
    100
    Analyzed
    Critical CVEs (CVSS ≥ 9.0, from top 100)
    CVE ID Count EPSS CVSS
    CVE-2008-3844 1,278,580 0.03 9.3
    CVE-2026-42535 1,191,462 0.0071 9.1
    CVE-2026-59797 1,181,470 0.0052 9.8
    CVE-2026-57941 1,181,470 0.0060 9.8
    CVE-2026-56154 1,181,470 0.0056 9.8
    CVE-2026-28780 1,152,317 0.02 9.8
    CVE-2004-0769 1,133,524 0.07 10.0
    CVE-2023-38408 1,117,290 0.80 9.8
    CVE-2026-44631 1,079,922 0.0075 9.8
    CVE-2026-29167 1,079,922 0.0069 9.8
    High Exploit Risk (EPSS ≥ 0.5, from top 100)
    CVE ID Count EPSS CVSS
    CVE-2026-109619 409,280 1.00 9.2
    CVE-2021-40438 565,495 1.00 9.0
    CVE-2023-44487 2,245,290 1.00 7.5
    CVE-2026-109618 253,827 1.00 9.2
    CVE-2024-23897 510,078 1.00 9.8
    CVE-2012-1823 55,681 1.00 9.8
    CVE-2014-3566 22,643 1.00 3.4
    CVE-2014-0160 11,736 1.00 7.5
    CVE-2015-1635 5,714 1.00 9.8
    CVE-2025-53770 19,857 1.00 9.8
    CVE-2025-49704 19,857 1.00 8.8
    CVE-2023-35082 12 1.00 10.0
    CVE-2023-35078 10 1.00 10.0
    CVE-2019-11510 215 1.00 9.9
    CVE-2021-34473 281 1.00 9.1
    CVE-2021-26855 184 1.00 9.1
    CVE-2023-32315 19 1.00 8.6
    CVE-2020-14882 9 1.00 9.8
    CVE-2017-5638 9 1.00 9.8
    CVE-2023-4966 21 1.00 9.4
    CVE-2019-19781 5 1.00 9.8
    CVE-2023-27350 3 1.00 9.8
    CVE-2020-5902 1 1.00 9.8
    CVE-2013-2251 1 1.00 9.8
    CVE-2023-50387 167,141 1.00 7.5
    CVE-2024-4577 26,347 1.00 9.8
    CVE-2018-7600 812 1.00 9.8
    CVE-2024-27199 401 1.00 7.3
    CVE-2021-41773 245 1.00 9.8
    CVE-2025-3248 191 1.00 9.8
    CVE-2023-42793 232 1.00 9.8
    CVE-2021-34523 281 1.00 9.0
    CVE-2017-10271 9 1.00 7.5
    CVE-2014-0195 21,350 1.00 6.8
    CVE-2024-1709 1,574 1.00 10.0
    CVE-2019-2725 9 1.00 7.5
    CVE-2023-4863 2 1.00 8.8
    CVE-2014-3704 47 1.00 7.5
    CVE-2025-5777 109 1.00 9.3
    CVE-2017-12617 2 1.00 8.1
    CVE-2024-38475 850,185 1.00 9.1
    CVE-2021-42013 310 1.00 9.8
    CVE-2019-10149 2,082 1.00 9.0
    CVE-2018-2628 37 1.00 9.8
    CVE-2020-0688 1 1.00 8.8
    CVE-2024-27198 401 1.00 9.8
    CVE-2025-24813 44 1.00 9.8
    CVE-2021-39226 1,183 1.00 9.8
    CVE-2023-34362 3 1.00 9.8
    CVE-2019-0604 873 1.00 9.8
    CVE-2015-1427 892 1.00 9.8
    CVE-2025-53771 19,857 1.00 6.5
    CVE-2023-46604 3 1.00 10.0
    CVE-2019-1653 50 1.00 7.5
    CVE-2021-27065 186 1.00 7.8
    CVE-2015-4000 66,568 1.00 3.7
    CVE-2020-13379 279 1.00 8.2
    CVE-2017-12635 1,591 1.00 9.8
    CVE-2017-7269 9,168 1.00 9.8
    CVE-2020-0796 14,664 1.00 10.0
    CVE-2020-13927 354 1.00 9.8
    CVE-2021-31207 280 1.00 6.6
    CVE-2019-11043 22,844 1.00 8.7
    CVE-2019-16759 3 1.00 9.8
    CVE-2016-10033 6,755 1.00 9.8
    CVE-2008-2938 42 1.00 4.3
    CVE-2023-27372 176 1.00 9.8
    CVE-2017-1000353 47 1.00 9.8
    CVE-2022-22965 2 1.00 9.8
    CVE-2023-20198 163 1.00 10.0
    CVE-2024-6387 83,561 1.00 8.1
    CVE-2015-3306 6,156 0.99 10.0
    CVE-2026-21589 72 0.99 9.3
    CVE-2015-5477 15,047 0.99 7.5
    CVE-2020-1472 26 0.99 5.5
    CVE-2022-0543 17 0.99 10.0
    CVE-2021-34429 904 0.99 5.3
    CVE-2023-23333 547 0.99 9.8
    CVE-2020-1938 2,861 0.99 9.8
    CVE-2020-14750 9 0.99 9.8
    CVE-2025-29927 1 0.99 9.1
    CVE-2020-11022 706,523 0.99 6.9
    CVE-2020-11978 354 0.99 8.8
    CVE-2018-7602 592 0.99 9.8
    CVE-2022-30190 38 0.99 7.8
    CVE-2022-36804 20 0.99 8.8
    CVE-2026-24061 2 0.99 9.8
    CVE-2020-7247 6 0.99 9.8
    CVE-2025-49113 2 0.99 9.9
    CVE-2011-3192 66,162 0.99 7.8
    CVE-2025-32433 2 0.99 10.0
    CVE-2019-11477 11 0.99 7.5
    CVE-2008-4250 15 0.99 9.8
    CVE-2015-0204 71,011 0.99 4.3
    CVE-2018-15473 913,550 0.99 5.3
    CVE-2016-3088 1 0.99 9.8
    CVE-2021-21311 85 0.98 7.2
    CVE-2009-1122 1,970 0.98 7.5
    CVE-2019-5736 23 0.98 8.6
    CVE-2018-12613 2 0.98 8.8
    View all top 100 most prevalent CVEs
    CVE ID Count EPSS CVSS
    CVE-2023-44487 2,245,290 1.00 7.5
    CVE-2025-23419 1,726,169 0.03 5.3
    CVE-2013-0941 1,408,941 0.01 2.1
    CVE-2013-4365 1,408,917 0.14 7.5
    CVE-2013-2765 1,408,917 0.14 5.0
    CVE-2013-0942 1,408,917 0.02 4.3
    CVE-2012-4001 1,408,917 0.0068 5.0
    CVE-2012-4360 1,408,917 0.01 4.3
    CVE-2012-3526 1,408,917 0.07 5.0
    CVE-2011-2688 1,408,917 0.06 7.5
    CVE-2011-1176 1,408,917 0.03 4.3
    CVE-2009-2299 1,408,917 0.04 5.0
    CVE-2009-0796 1,408,917 0.30 2.6
    CVE-2007-4723 1,408,917 0.06 7.5
    CVE-2026-93546 1,293,010 0.0044 8.8
    CVE-2026-106583 1,278,580 0.0015 2.5
    CVE-2026-106587 1,278,580 0.0008 3.6
    CVE-2026-106553 1,278,580 0.0014 2.2
    CVE-2026-106555 1,278,580 0.0014 2.2
    CVE-2026-106582 1,278,580 0.0018 3.7
    CVE-2026-106584 1,278,580 0.0006 2.5
    CVE-2026-106585 1,278,580 0.0019 6.5
    CVE-2026-106586 1,278,580 0.0012 2.5
    CVE-2026-106552 1,278,580 0.0036 4.2
    CVE-2023-51767 1,278,580 0.0066 7.0
    CVE-2008-3844 1,278,580 0.03 9.3
    CVE-2007-2768 1,278,580 0.09 4.3
    CVE-2026-73281 1,275,436 0.0016 3.5
    CVE-2026-73282 1,275,436 0.0016 4.8
    CVE-2026-73283 1,275,436 0.0009 2.5
    CVE-2026-59999 1,273,905 0.0016 5.9
    CVE-2026-60000 1,273,905 0.0062 3.7
    CVE-2026-60001 1,273,905 0.0029 6.5
    CVE-2026-60002 1,273,905 0.0030 7.7
    CVE-2026-59995 1,273,905 0.0025 4.2
    CVE-2026-59996 1,273,905 0.0025 4.2
    CVE-2026-59997 1,273,905 0.0018 4.2
    CVE-2026-59998 1,273,905 0.0018 4.8
    CVE-2026-35414 1,263,192 0.0024 4.2
    CVE-2026-35385 1,263,192 0.0063 7.5
    CVE-2026-35387 1,263,192 0.0050 3.1
    CVE-2026-35388 1,263,192 0.0023 2.5
    CVE-2026-42535 1,191,462 0.0071 9.1
    CVE-2026-29170 1,191,462 0.01 6.1
    CVE-2026-73637 1,181,470 0.0048 7.3
    CVE-2026-79768 1,181,470 0.0059 5.3
    CVE-2026-73636 1,181,470 0.0041 8.1
    CVE-2026-58415 1,181,470 0.0053 5.3
    CVE-2026-59685 1,181,470 0.0050 7.5
    CVE-2026-59797 1,181,470 0.0052 9.8
    CVE-2026-63045 1,181,470 0.0047 7.5
    CVE-2026-63292 1,181,470 0.0088 7.5
    CVE-2026-63686 1,181,470 0.0048 7.5
    CVE-2026-57941 1,181,470 0.0060 9.8
    CVE-2026-56153 1,181,470 0.0050 7.5
    CVE-2026-56154 1,181,470 0.0056 9.8
    CVE-2026-56449 1,181,470 0.0061 7.5
    CVE-2026-48005 1,181,470 0.0061 7.5
    CVE-2026-46729 1,181,470 0.0047 7.5
    CVE-2026-42356 1,181,470 0.0047 3.7
    CVE-2026-42528 1,181,470 0.0042 4.3
    CVE-2025-26465 1,156,352 0.08 6.8
    CVE-2026-28780 1,152,317 0.02 9.8
    CVE-2026-29169 1,152,317 0.0059 7.5
    CVE-2025-32728 1,150,231 0.0020 4.3
    CVE-2010-4207 1,145,787 0.05 4.3
    CVE-2010-4208 1,145,787 0.05 4.3
    CVE-2004-0769 1,133,524 0.07 10.0
    CVE-2016-2803 1,133,461 0.01 6.1
    CVE-2015-8509 1,133,461 0.02 3.5
    CVE-2015-8508 1,133,461 0.01 4.7
    CVE-2023-48795 1,126,841 0.94 5.9
    CVE-2023-51385 1,118,492 0.20 6.5
    CVE-2023-38408 1,117,290 0.80 9.8
    CVE-2025-58098 1,113,851 0.01 8.3
    CVE-2021-36368 1,107,905 0.02 3.7
    CVE-2016-20012 1,105,234 0.05 5.3
    CVE-2025-49812 1,092,496 0.0061 7.4
    CVE-2026-43951 1,079,922 0.01 6.5
    CVE-2026-44119 1,079,922 0.0029 5.5
    CVE-2026-44185 1,079,922 0.0074 7.3
    CVE-2026-44186 1,079,922 0.01 7.3
    CVE-2026-44631 1,079,922 0.0075 9.8
    CVE-2026-42536 1,079,922 0.03 7.5
    CVE-2026-34355 1,079,922 0.01 7.5
    CVE-2026-34356 1,079,922 0.01 7.5
    CVE-2026-29167 1,079,922 0.0069 9.8
    CVE-2020-15778 1,055,996 0.14 7.4
    CVE-2021-41617 1,026,730 0.03 7.0
    CVE-2020-14145 1,007,432 0.03 5.9
    CVE-2025-59775 1,002,311 0.0082 7.5
    CVE-2025-65082 1,002,311 0.0081 6.5
    CVE-2024-43394 980,956 0.01 7.5
    CVE-2024-47252 980,956 0.0080 7.5
    CVE-2024-42516 980,956 0.0082 7.5
    CVE-2024-43204 980,956 0.0091 7.5
    CVE-2024-40898 966,373 0.02 7.5
    CVE-2019-6109 955,342 0.04 6.8
    CVE-2019-6111 955,342 0.58 5.9
    CVE-2019-6110 955,339 0.25 6.8
    Programmatic Access — Daily Metrics API
    GEThttps://data-status.shodan.io/report/banners-daily/{YYYY}/{YYYY-MM-DD}.json
    Returns daily banner metrics, quality indicators, top ports, CVEs, countries, and delta vs. previous day.
    curl -s https://data-status.shodan.io/report/banners-daily/2026/2026-10-31.json
    import requests
    data = requests.get("https://data-status.shodan.io/report/banners-daily/2026/2026-10-31.json").json()
    print(f"Banners: {data['total_banners']:,}")
    Response schema
    {
      "delta_vs_yesterday": {},
      "quality_metrics": {
        "attribute_completeness": {
          "geo": 99.99,
          "org": 99.99,
          "product": 22.97
        },
        "completeness_ratio": 1.0,
        "file_size": 132167925638,
        "hostname_scan_count": 0,
        "hostname_scan_ratio": 0.0,
        "malformed_lines": 0,
        "malformed_ratio": 0.0,
        "protocol_distribution": {
          "tcp": 95.82,
          "udp": 4.18
        },
        "unique_countries": 237,
        "unique_cves": 16479,
        "unique_hostnames": 0,
        "unique_organizations": 454059,
        "unique_port_count": 27357,
        "unique_products": 16882,
        "unique_protocols": 2
      },
      "sha1_checksum": "fabe17bd8ddd1d3814d2ab1dbdc7036e65186200",
      "top_countries": [],
      "top_cves": [],
      "top_ports": [],
      "top_products": [],
      "total_banners": 141050945
    }