207.8M
Total Banners
65,534
Unique Ports
1 - 65535
Port Range
100
Top CVEs
239
Regions
11,101,491
Hostname Scans
Leading protocol: tcp
Top product: nginx
Top CVE: CVE-2023-44487 (CVSS 7.5)
Top org: Incapsula Inc
Top country: United States
Service diversity: 65,534 unique ports
 2026-06-12
·
 247.25 GB
·
 1,732.42 GB
Risk Signals(based on top 100 CVEs)
20
Critical CVEs
CVSS ≥ 9.0 in top 100
100
High EPSS
EPSS ≥ 0.5 in top 100
18
Insecure Services
No TLS detected
20.2%
Port Concentration
Top 10 ports
Top exploitable CVEs from the 100 most prevalent
Service Categories
65,534
Unique Ports
Top 15 Ports
    View more 1000 ports
    Hostname Scans
    5.34%
    of total banners
    Protocol Distribution
    Top 10 Organizations
    Top 5 organizations account for 60.4% of all banners (125,418,844)
    Top 15 Countries
    • 1United States86,830,171
    • 2Singapore57,705,734
    • 3China8,446,079
    • 4Japan5,103,368
    • 5Germany4,646,320
    • 6United Kingdom4,157,121
    • 7France3,951,270
    • 8Hong Kong3,373,452
    • 9Canada3,088,322
    • 10Israel2,843,395
    • 11Korea, Republic of2,409,978
    • 12Italy2,382,203
    • 13Netherlands2,148,577
    • 14India1,750,632
    • 15Brazil1,397,395
    Domain Data OverviewUpdated at 2026-04-02
    337M
    Total Domains
    2.8B
    Subdomains
    1.2B
    IP References
    18K
    Unique CVEs
    Email Security Adoption
    SPF39.8%
    IPv620.4%
    DMARC17.4%
    DKIM0.2%
    Top Technologies
    1Nginx61.3M
    2Cloudflare44.5M
    3Http Server25.5M
    4Pure Ftpd15.2M
    5Exim 4.99.112.2M
    6Ubuntu Linux12.1M
    7Elastic Load Balancing11.1M
    8Openresty10.6M
    9React9.3M
    10Openresty 1.27.1.19.3M
    Top Tags
    1cloud290M
    2cdn235M
    3starttls47M
    4eol-product32M
    5self-signed30M
    6database25M
    7vpn1M
    8open-dir1M
    9eol-os634K
    10videogame432K
    11proxy256K
    12devops220K
    13iot204K
    14honeypot62K
    15ai59K
    16compromised35K
    17cryptocurrency16K
    18ics8K
    19tor6K
    20scanner5K
    Top 10 Products
    Vulnerability Spotlight
    #1 Most Prevalent CVE (of top 100)
    7.5
    1,373,575 affected banner(s)
    EPSS 0.94 (94.40% exploit probability)
    20
    Critical (top 100)
    100
    High EPSS (top 100)
    100
    Analyzed
    Critical CVEs (CVSS ≥ 9.0, from top 100)
    CVE ID Count EPSS CVSS
    CVE-2026-42535 1,268,871 0.0031 9.1
    CVE-2026-28780 1,166,761 0.0003 9.8
    CVE-2026-29167 1,155,684 0.0011 9.8
    CVE-2024-38474 830,565 0.01 9.8
    CVE-2024-38475 830,565 0.94 9.1
    CVE-2024-38476 830,565 0.05 9.8
    CVE-2022-28615 719,546 0.0096 9.1
    CVE-2022-31813 719,546 0.0005 9.8
    CVE-2022-22720 710,954 0.27 9.8
    CVE-2022-22721 710,954 0.13 9.1
    CVE-2025-23048 687,884 0.0006 9.1
    CVE-2008-3844 656,661 0.03 9.3
    CVE-2023-25690 644,601 0.67 9.8
    CVE-2022-36760 641,773 0.0036 9.0
    CVE-2022-23943 597,767 0.61 9.8
    CVE-2021-44790 593,402 0.86 9.8
    CVE-2021-39275 582,125 0.38 9.8
    CVE-2021-40438 582,125 0.94 9.0
    CVE-2023-38408 556,395 0.64 9.8
    CVE-2024-3566 516,910 0.11 9.8
    High Exploit Risk (EPSS ≥ 0.5, from top 100)
    CVE ID Count EPSS CVSS
    CVE-2018-7600 460 0.94 9.8
    CVE-2018-1000861 34,477 0.94 9.8
    CVE-2017-1000353 117 0.94 9.8
    CVE-2024-23897 35,883 0.94 9.8
    CVE-2020-1938 12,359 0.94 9.8
    CVE-2014-0160 12,334 0.94 7.5
    CVE-2019-11510 107 0.94 9.9
    CVE-2019-0708 1,294 0.94 9.8
    CVE-2021-43798 269 0.94 7.5
    CVE-2023-32315 93 0.94 8.6
    CVE-2022-24112 55 0.94 9.8
    CVE-2023-46604 4 0.94 10.0
    CVE-2023-35078 20 0.94 10.0
    CVE-2019-19781 38 0.94 9.8
    CVE-2021-40438 582,125 0.94 9.0
    CVE-2022-22965 10 0.94 9.8
    CVE-2020-0796 37,247 0.94 10.0
    CVE-2019-0604 1,729 0.94 9.8
    CVE-2016-10033 4,098 0.94 9.8
    CVE-2018-2628 8 0.94 9.8
    CVE-2017-7269 8,294 0.94 9.8
    CVE-2021-42013 356 0.94 9.8
    CVE-2019-6340 253 0.94 8.1
    CVE-2023-44487 1,373,575 0.94 7.5
    CVE-2022-0543 8 0.94 10.0
    CVE-2023-35082 11 0.94 10.0
    CVE-2022-36804 16 0.94 8.8
    CVE-2021-41773 282 0.94 9.8
    CVE-2023-33246 82 0.94 9.8
    CVE-2022-24706 8,601 0.94 9.8
    CVE-2018-7602 378 0.94 9.8
    CVE-2020-1472 12 0.94 5.5
    CVE-2019-1653 33 0.94 7.5
    CVE-2020-0688 42 0.94 8.8
    CVE-2024-4577 35,524 0.94 9.8
    CVE-2014-3704 27 0.94 7.5
    CVE-2012-1823 57,866 0.94 9.8
    CVE-2021-44228 1 0.94 10.0
    CVE-2023-29357 2 0.94 9.8
    CVE-2024-1709 2,207 0.94 10.0
    CVE-2021-41277 524 0.94 10.0
    CVE-2021-39226 1,466 0.94 9.8
    CVE-2023-4966 8 0.94 9.4
    CVE-2021-40444 166 0.94 8.8
    CVE-2020-17519 1 0.94 7.5
    CVE-2013-2251 14 0.94 9.8
    MS17-010 1,607 0.94 8.8
    CVE-2021-26855 163 0.94 9.1
    CVE-2015-1635 4,757 0.94 9.8
    CVE-2021-1675 166 0.94 7.8
    MS15-034 4,799 0.94 9.8
    CVE-2018-2894 8 0.94 9.8
    CVE-2018-2893 8 0.94 9.8
    CVE-2016-3088 3 0.94 9.8
    CVE-2017-5753 322 0.94 5.6
    CVE-2023-27350 23 0.94 9.8
    CVE-2018-12613 1 0.94 8.8
    CVE-2021-39144 1 0.94 8.5
    CVE-2023-34362 12 0.94 9.8
    CVE-2021-34527 166 0.94 8.8
    CVE-2020-11651 5 0.94 9.8
    CVE-2023-23333 448 0.94 9.8
    CVE-2021-34473 267 0.94 9.1
    CVE-2025-24813 31 0.94 9.8
    CVE-2021-27065 163 0.94 7.8
    CVE-2021-21311 12 0.94 7.2
    CVE-2020-7247 3 0.94 9.8
    CVE-2017-12635 2,214 0.94 9.8
    CVE-2014-6332 10 0.94 8.8
    CVE-2012-2122 474 0.94 5.1
    CVE-2019-11043 23,605 0.94 8.7
    CVE-2024-9264 451 0.94 9.4
    CVE-2024-21683 5 0.94 8.8
    CVE-2017-15944 114 0.94 9.8
    CVE-2023-20198 1,147 0.94 10.0
    CVE-2021-34523 244 0.94 9.0
    CVE-2023-37582 105 0.94 9.8
    CVE-2016-5195 6 0.94 7.0
    CVE-2019-10149 10,412 0.94 9.0
    CVE-2018-19518 44,294 0.94 7.5
    CVE-2024-38475 830,565 0.94 9.1
    CVE-2021-25281 1 0.94 9.8
    CVE-2017-9798 329,634 0.94 7.5
    CVE-2015-3306 3,635 0.94 10.0
    CVE-2021-31207 267 0.94 6.6
    CVE-2021-21972 1 0.94 9.8
    CVE-2016-8735 30 0.94 9.8
    CVE-2020-17518 4 0.94 7.5
    CVE-2021-34429 576 0.94 5.3
    CVE-2017-12636 2,214 0.94 7.2
    CVE-2019-20933 7 0.94 9.8
    CVE-2020-11710 39 0.94 9.8
    CVE-2019-8943 6,691 0.94 6.5
    CVE-2020-11652 5 0.94 6.5
    CVE-2020-26258 1 0.94 6.3
    CVE-2015-1641 2,016 0.94 7.8
    CVE-2024-37032 1,051 0.94 8.8
    CVE-2018-1999002 120 0.94 7.5
    CVE-2018-14847 1,208 0.94 9.1
    CVE-2017-15715 269,591 0.94 8.1
    View all top 100 most prevalent CVEs
    CVE ID Count EPSS CVSS
    CVE-2023-44487 1,373,575 0.94 7.5
    CVE-2025-23419 1,336,550 0.03 5.3
    CVE-2026-42535 1,268,871 0.0031 9.1
    CVE-2026-29170 1,268,871 0.0010 6.1
    CVE-2013-4365 1,268,871 0.07 7.5
    CVE-2013-2765 1,268,871 0.05 5.0
    CVE-2013-0942 1,268,871 0.0050 4.3
    CVE-2013-0941 1,268,871 0.0004 2.1
    CVE-2012-4001 1,268,871 0.0023 5.0
    CVE-2012-4360 1,268,871 0.0036 4.3
    CVE-2012-3526 1,268,871 0.02 5.0
    CVE-2011-2688 1,268,871 0.07 7.5
    CVE-2011-1176 1,268,871 0.0071 4.3
    CVE-2009-2299 1,268,871 0.0088 5.0
    CVE-2009-0796 1,268,871 0.60 2.6
    CVE-2007-4723 1,268,871 0.0020 7.5
    CVE-2026-28780 1,166,761 0.0003 9.8
    CVE-2026-29169 1,166,761 0.0064 7.5
    CVE-2026-33006 1,166,761 0.0025 4.8
    CVE-2026-33857 1,166,761 0.0025 5.3
    CVE-2026-34032 1,166,761 0.0025 5.3
    CVE-2026-24072 1,166,761 0.0002 8.8
    CVE-2026-34059 1,166,761 0.0012 7.5
    CVE-2026-42536 1,155,684 0.0019 7.5
    CVE-2026-34355 1,155,684 0.0019 7.5
    CVE-2026-34356 1,155,684 0.0019 7.5
    CVE-2026-29167 1,155,684 0.0011 9.8
    CVE-2025-58098 1,107,577 0.0002 8.3
    CVE-2025-49812 1,075,646 0.0045 7.4
    CVE-2026-33007 1,053,574 0.0065 5.3
    CVE-2026-33523 1,053,574 0.0033 6.5
    CVE-2025-59775 994,390 0.0006 7.5
    CVE-2025-65082 994,390 0.0014 6.5
    CVE-2024-43394 962,459 0.0024 7.5
    CVE-2024-47252 962,459 0.0065 7.5
    CVE-2024-42516 962,459 0.0092 7.5
    CVE-2024-43204 962,459 0.0068 7.5
    CVE-2024-40898 949,825 0.0073 7.5
    CVE-2023-38709 923,642 0.04 7.3
    CVE-2025-66200 888,017 0.0004 5.4
    CVE-2024-38477 830,565 0.02 7.5
    CVE-2024-39573 830,565 0.03 7.5
    CVE-2024-38472 830,565 0.91 7.5
    CVE-2024-38473 830,565 0.89 8.1
    CVE-2024-38474 830,565 0.01 9.8
    CVE-2024-38475 830,565 0.94 9.1
    CVE-2024-38476 830,565 0.05 9.8
    CVE-2024-24795 810,455 0.01 6.3
    CVE-2025-53020 805,650 0.03 7.5
    CVE-2023-31122 784,442 0.0040 7.5
    CVE-2026-29168 783,983 0.0005 7.3
    CVE-2021-3618 758,925 0.0062 7.4
    CVE-2006-20001 754,960 0.0055 7.5
    CVE-2022-37436 754,960 0.0054 5.3
    CVE-2025-49630 748,265 0.04 7.5
    CVE-2025-55753 724,799 0.0005 7.5
    CVE-2022-28330 719,546 0.0049 5.3
    CVE-2022-28614 719,546 0.0058 5.3
    CVE-2022-28615 719,546 0.0096 9.1
    CVE-2022-29404 719,546 0.02 7.5
    CVE-2022-30556 719,546 0.0049 7.5
    CVE-2022-31813 719,546 0.0005 9.8
    CVE-2013-2220 712,907 0.03 7.5
    CVE-2007-3205 712,907 0.0100 5.0
    CVE-2022-22719 710,954 0.30 7.5
    CVE-2022-22720 710,954 0.27 9.8
    CVE-2022-22721 710,954 0.13 9.1
    CVE-2025-23048 687,884 0.0006 9.1
    CVE-2021-23017 663,194 0.74 7.7
    CVE-2023-51767 656,661 0.000070 7.0
    CVE-2008-3844 656,661 0.03 9.3
    CVE-2007-2768 656,661 0.0019 4.3
    CVE-2024-27316 653,646 0.88 7.5
    CVE-2026-35414 650,425 0.0004 4.2
    CVE-2026-35385 650,425 0.0007 7.5
    CVE-2026-35386 650,425 0.0004 3.6
    CVE-2026-35387 650,425 0.0006 3.1
    CVE-2026-35388 650,425 0.0002 2.5
    CVE-2023-25690 644,601 0.67 9.8
    CVE-2022-36760 641,773 0.0036 9.0
    CVE-2022-26377 606,359 0.32 7.5
    CVE-2022-23943 597,767 0.61 9.8
    CVE-2021-44790 593,402 0.86 9.8
    CVE-2021-34798 582,125 0.10 7.5
    CVE-2021-39275 582,125 0.38 9.8
    CVE-2021-40438 582,125 0.94 9.0
    CVE-2025-26465 574,664 0.61 6.8
    CVE-2025-32728 570,139 0.0023 4.3
    CVE-2021-32791 566,642 0.0051 5.9
    CVE-2021-32792 566,642 0.0025 3.1
    CVE-2021-32785 566,642 0.02 5.3
    CVE-2021-32786 566,642 0.0012 4.7
    CVE-2023-48795 565,071 0.53 5.9
    CVE-2023-51385 557,388 0.17 6.5
    CVE-2023-38408 556,395 0.64 9.8
    CVE-2021-36368 548,628 0.0043 3.7
    CVE-2016-20012 546,794 0.09 5.3
    CVE-2024-3566 516,910 0.11 9.8
    CVE-2023-45802 514,446 0.03 5.9
    CVE-2020-15778 503,387 0.64 7.4
    Programmatic Access — Daily Metrics API
    GEThttps://data-status.shodan.io/report/banners-daily/{YYYY}/{YYYY-MM-DD}.json
    Returns daily banner metrics, quality indicators, top ports, CVEs, countries, and delta vs. previous day.
    curl -s https://data-status.shodan.io/report/banners-daily/2026/2026-06-12.json
              
    import requests
    data = requests.get("https://data-status.shodan.io/report/banners-daily/2026/2026-06-12.json").json()
    print(f"Banners: {data['total_banners']:,}")
              
    Response schema
    {
      "delta_vs_yesterday": {},
      "quality_metrics": {
        "attribute_completeness": {
          "geo": 99.99,
          "org": 99.99,
          "product": 22.97
        },
        "completeness_ratio": 1.0,
        "file_size": 132167925638,
        "hostname_scan_count": 0,
        "hostname_scan_ratio": 0.0,
        "malformed_lines": 0,
        "malformed_ratio": 0.0,
        "protocol_distribution": {
          "tcp": 95.82,
          "udp": 4.18
        },
        "unique_countries": 237,
        "unique_cves": 16479,
        "unique_hostnames": 0,
        "unique_organizations": 454059,
        "unique_port_count": 27357,
        "unique_products": 16882,
        "unique_protocols": 2
      },
      "sha1_checksum": "fabe17bd8ddd1d3814d2ab1dbdc7036e65186200",
      "top_countries": [],
      "top_cves": [],
      "top_ports": [],
      "top_products": [],
      "total_banners": 141050945
    }
                
    Recent Files
    Date Download
    2026-06-12  JSON
    2026-06-11  JSON
    2026-06-10  JSON
    2026-06-09  JSON
    2026-06-08  JSON
    2026-06-07  JSON
    2026-06-06  JSON
    2026-06-05  JSON
    2026-06-04  JSON
    2026-06-03  JSON