224.1M
Total Banners
65,534
Unique Ports
1 - 65535
Port Range
100
Top CVEs
238
Regions
14,849,250
Hostname Scans
Leading protocol: tcp
Top product: nginx
Top CVE: CVE-2023-44487 (CVSS 7.5)
Top org: Incapsula Inc
Top country: United States
Service diversity: 65,534 unique ports
 2026-09-15
·
 245.39 GB
·
 1,579.35 GB
Risk Signals(based on top 100 CVEs)
10
Critical CVEs
CVSS ≥ 9.0 in top 100
100
High EPSS
EPSS ≥ 0.5 in top 100
18
Insecure Services
No TLS detected
19.57%
Port Concentration
Top 10 ports
Top exploitable CVEs from the 100 most prevalent
Service Categories
65,534
Unique Ports
Top 15 Ports
    View more 1000 ports
    Hostname Scans
    6.63%
    of total banners
    Protocol Distribution
    Top 10 Organizations
    Top 5 organizations account for 65.6% of all banners (147,062,301)
    Top 15 Countries
    • 1United States91,108,812
    • 2Singapore72,557,561
    • 3China10,876,655
    • 4Germany4,510,346
    • 5United Kingdom4,149,021
    • 6Japan4,018,259
    • 7France3,268,535
    • 8Israel3,179,475
    • 9Korea, Republic of2,971,238
    • 10Hong Kong2,572,873
    • 11Canada2,511,351
    • 12Netherlands1,899,329
    • 13India1,575,420
    • 14Brazil1,460,418
    • 15Indonesia1,028,634
    Domain Data OverviewUpdated at 2026-04-02
    337M
    Total Domains
    2.8B
    Subdomains
    1.2B
    IP References
    18K
    Unique CVEs
    Email Security Adoption
    SPF39.8%
    IPv620.4%
    DMARC17.4%
    DKIM0.2%
    Top Technologies
    1Nginx61.3M
    2Cloudflare44.5M
    3Http Server25.5M
    4Pure Ftpd15.2M
    5Exim 4.99.112.2M
    6Ubuntu Linux12.1M
    7Elastic Load Balancing11.1M
    8Openresty10.6M
    9React9.3M
    10Openresty 1.27.1.19.3M
    Top Tags
    1cloud290M
    2cdn235M
    3starttls47M
    4eol-product32M
    5self-signed30M
    6database25M
    7vpn1M
    8open-dir1M
    9eol-os634K
    10videogame432K
    11proxy256K
    12devops220K
    13iot204K
    14honeypot62K
    15ai59K
    16compromised35K
    17cryptocurrency16K
    18ics8K
    19tor6K
    20scanner5K
    Top 10 Products
    Vulnerability Spotlight
    #1 Most Prevalent CVE (of top 100)
    7.5
    1,087,689 affected banner(s)
    EPSS 1.00 (100.00% exploit probability)
    10
    Critical (top 100)
    100
    High EPSS (top 100)
    100
    Analyzed
    Critical CVEs (CVSS ≥ 9.0, from top 100)
    CVE ID Count EPSS CVSS
    CVE-2026-42535 895,778 0.0054 9.1
    CVE-2008-3844 893,398 0.03 9.3
    CVE-2026-28780 855,151 0.01 9.8
    CVE-2026-44631 812,683 0.0050 9.8
    CVE-2026-29167 812,683 0.0069 9.8
    CVE-2023-38408 744,674 0.80 9.8
    CVE-2024-38474 620,424 0.02 9.8
    CVE-2024-38475 620,424 1.00 9.1
    CVE-2024-38476 620,424 0.42 9.8
    CVE-2025-23048 528,380 0.01 9.1
    High Exploit Risk (EPSS ≥ 0.5, from top 100)
    CVE ID Count EPSS CVSS
    CVE-2021-40438 407,290 1.00 9.0
    CVE-2023-44487 1,087,689 1.00 7.5
    CVE-2012-1823 42,825 1.00 9.8
    CVE-2014-3566 16,440 1.00 3.4
    CVE-2024-23897 4,826 1.00 9.8
    CVE-2014-0160 8,664 1.00 7.5
    CVE-2015-1635 4,159 1.00 9.8
    CVE-2025-53770 8,268 1.00 9.8
    CVE-2025-49704 8,268 1.00 8.8
    CVE-2023-32315 35 1.00 8.6
    CVE-2021-26855 134 1.00 9.1
    CVE-2023-27350 28 1.00 9.8
    CVE-2021-34473 210 1.00 9.1
    CVE-2019-11510 170 1.00 9.9
    CVE-2023-35082 19 1.00 10.0
    CVE-2023-4966 13 1.00 9.4
    CVE-2023-35078 4 1.00 10.0
    CVE-2019-19781 4 1.00 9.8
    CVE-2013-2251 5 1.00 9.8
    CVE-2024-4577 28,714 1.00 9.8
    CVE-2024-27199 439 1.00 7.3
    CVE-2021-41773 164 1.00 9.8
    CVE-2025-3248 222 1.00 9.8
    CVE-2018-7600 412 1.00 9.8
    CVE-2021-34523 210 1.00 9.0
    CVE-2014-0195 15,723 1.00 6.8
    CVE-2024-1709 919 1.00 10.0
    CVE-2023-42793 261 1.00 9.8
    CVE-2023-29357 2 1.00 9.8
    CVE-2014-3704 25 1.00 7.5
    CVE-2020-0688 32 1.00 8.8
    CVE-2024-38475 620,424 1.00 9.1
    CVE-2019-10149 3,846 1.00 9.0
    CVE-2021-42013 196 1.00 9.8
    CVE-2025-5777 95 1.00 9.3
    CVE-2021-27065 137 1.00 7.8
    CVE-2024-27198 439 1.00 9.8
    CVE-2021-39226 676 1.00 9.8
    CVE-2025-24813 38 1.00 9.8
    CVE-2023-34362 3 1.00 9.8
    CVE-2019-0604 569 1.00 9.8
    CVE-2015-1427 373 1.00 9.8
    CVE-2026-31431 53 1.00 7.8
    CVE-2019-1653 44 1.00 7.5
    CVE-2015-4000 31,910 1.00 3.7
    CVE-2020-13379 232 1.00 8.2
    CVE-2017-12635 1,463 1.00 9.8
    CVE-2017-7269 6,009 1.00 9.8
    CVE-2020-0796 15,089 1.00 10.0
    CVE-2019-11043 16,856 1.00 8.7
    CVE-2020-13927 298 1.00 9.8
    CVE-2021-31207 204 1.00 6.6
    CVE-2025-53771 8,268 1.00 6.5
    CVE-2016-10033 2,955 1.00 9.8
    CVE-2008-2938 38 1.00 4.3
    CVE-2017-1000353 40 1.00 9.8
    CVE-2023-27372 1 1.00 9.8
    CVE-2022-22965 3 1.00 9.8
    CVE-2023-20198 992 1.00 10.0
    CVE-2021-21972 2 1.00 9.8
    CVE-2024-6387 82,737 1.00 8.1
    CVE-2018-2628 40 0.99 9.8
    CVE-2020-1472 13 0.99 5.5
    CVE-2022-0543 9 0.99 10.0
    CVE-2021-34429 317 0.99 5.3
    CVE-2023-23333 367 0.99 9.8
    CVE-2020-1938 9,683 0.99 9.8
    CVE-2018-7602 349 0.99 9.8
    CVE-2022-30190 223 0.99 7.8
    CVE-2020-11978 298 0.99 8.8
    CVE-2022-36804 9 0.99 8.8
    CVE-2025-49706 2 0.99 6.5
    CVE-2020-11022 196,124 0.99 6.9
    CVE-2020-7247 4 0.99 9.8
    CVE-2011-3192 47,341 0.99 7.8
    CVE-2008-4250 74 0.99 9.8
    CVE-2019-11477 4 0.99 7.5
    CVE-2015-0204 29,330 0.99 4.3
    CVE-2018-15473 566,768 0.99 5.3
    CVE-2026-41940 1,160 0.99 9.3
    CVE-2003-0352 7 0.98 7.5
    CVE-2009-1122 1,334 0.98 7.5
    CVE-2019-5736 45 0.98 8.6
    CVE-2018-12613 1 0.98 8.8
    CVE-2018-1000861 3,797 0.98 9.8
    CVE-2017-15944 126 0.98 9.8
    CVE-2009-1535 7,197 0.98 7.5
    CVE-2022-43781 10 0.98 9.8
    CVE-2020-17519 3 0.98 7.5
    CVE-2022-21661 4,551 0.98 8.0
    CVE-2016-10045 2,955 0.98 9.8
    CVE-2013-5211 6,403 0.98 5.0
    CVE-2021-40444 223 0.97 8.8
    CVE-2023-27524 30 0.97 8.9
    CVE-2018-17456 1 0.97 9.8
    CVE-2026-63030 696 0.97 9.8
    CVE-2021-41277 295 0.97 10.0
    CVE-2025-4123 5,091 0.97 7.6
    CVE-2016-9299 5 0.97 9.8
    CVE-2015-0014 9 0.97 10.0
    View all top 100 most prevalent CVEs
    CVE ID Count EPSS CVSS
    CVE-2023-44487 1,087,689 1.00 7.5
    CVE-2025-23419 1,066,834 0.03 5.3
    CVE-2013-4365 987,989 0.13 7.5
    CVE-2013-2765 987,989 0.14 5.0
    CVE-2013-0942 987,989 0.02 4.3
    CVE-2013-0941 987,989 0.01 2.1
    CVE-2012-4001 987,989 0.0068 5.0
    CVE-2012-4360 987,989 0.01 4.3
    CVE-2012-3526 987,989 0.07 5.0
    CVE-2011-2688 987,989 0.06 7.5
    CVE-2011-1176 987,989 0.03 4.3
    CVE-2009-2299 987,989 0.04 5.0
    CVE-2009-0796 987,989 0.30 2.6
    CVE-2007-4723 987,989 0.06 7.5
    CVE-2026-42535 895,778 0.0054 9.1
    CVE-2026-29170 895,778 0.0052 6.1
    CVE-2026-73281 893,398 0.0016 3.5
    CVE-2026-73282 893,398 0.0016 4.8
    CVE-2026-73283 893,398 0.0009 2.5
    CVE-2026-59999 893,398 0.0016 5.9
    CVE-2026-60000 893,398 0.0044 3.7
    CVE-2026-60001 893,398 0.0029 6.5
    CVE-2026-60002 893,398 0.0030 7.7
    CVE-2026-59995 893,398 0.0025 4.2
    CVE-2026-59996 893,398 0.0025 4.2
    CVE-2026-59997 893,398 0.0018 4.2
    CVE-2026-59998 893,398 0.0018 4.8
    CVE-2023-51767 893,398 0.0066 7.0
    CVE-2008-3844 893,398 0.03 9.3
    CVE-2007-2768 893,398 0.09 4.3
    CVE-2026-35414 885,757 0.0018 4.2
    CVE-2026-35385 885,757 0.0056 7.5
    CVE-2026-35387 885,757 0.0024 3.1
    CVE-2026-35388 885,757 0.0013 2.5
    CVE-2026-28780 855,151 0.01 9.8
    CVE-2026-29169 855,151 0.0059 7.5
    CVE-2026-33006 855,151 0.0056 4.8
    CVE-2026-33857 855,151 0.0039 5.3
    CVE-2026-34032 855,151 0.0049 5.3
    CVE-2026-24072 855,151 0.0065 8.8
    CVE-2026-34059 855,151 0.0039 7.5
    CVE-2025-58098 821,059 0.01 8.3
    CVE-2026-43951 812,683 0.0054 6.5
    CVE-2026-44119 812,683 0.0018 5.5
    CVE-2026-44185 812,683 0.0074 7.3
    CVE-2026-44186 812,683 0.0058 7.3
    CVE-2026-44631 812,683 0.0050 9.8
    CVE-2026-42536 812,683 0.01 7.5
    CVE-2026-34355 812,683 0.01 7.5
    CVE-2026-34356 812,683 0.0071 7.5
    CVE-2026-29167 812,683 0.0069 9.8
    CVE-2025-49812 794,310 0.0056 7.4
    CVE-2025-26465 792,022 0.08 6.8
    CVE-2025-32728 786,836 0.0020 4.3
    CVE-2026-33007 772,056 0.0051 5.3
    CVE-2026-33523 772,056 0.0044 6.5
    CVE-2023-48795 752,799 0.93 5.9
    CVE-2023-51385 745,811 0.20 6.5
    CVE-2023-38408 744,674 0.80 9.8
    CVE-2025-59775 737,964 0.0082 7.5
    CVE-2025-65082 737,964 0.0081 6.5
    CVE-2021-36368 729,760 0.02 3.7
    CVE-2016-20012 727,222 0.05 5.3
    CVE-2024-43394 711,215 0.01 7.5
    CVE-2024-47252 711,215 0.0072 7.5
    CVE-2024-42516 711,215 0.0074 7.5
    CVE-2024-43204 711,215 0.0081 7.5
    CVE-2024-40898 707,579 0.02 7.5
    CVE-2026-49975 702,697 0.34 7.5
    CVE-2023-38709 691,035 0.04 7.3
    CVE-2020-15778 681,940 0.13 7.4
    CVE-2021-41617 675,051 0.03 7.0
    CVE-2025-66200 664,528 0.0065 5.4
    CVE-2020-14145 648,863 0.02 5.9
    CVE-2024-38477 620,424 0.03 7.5
    CVE-2024-39573 620,424 0.37 7.5
    CVE-2024-38472 620,424 0.69 7.5
    CVE-2024-38473 620,424 0.26 8.1
    CVE-2024-38474 620,424 0.02 9.8
    CVE-2024-38475 620,424 1.00 9.1
    CVE-2024-38476 620,424 0.42 9.8
    CVE-2024-24795 607,940 0.03 6.3
    CVE-2025-53020 601,229 0.05 7.5
    CVE-2026-29168 593,088 0.0063 7.3
    CVE-2019-6109 592,462 0.04 6.8
    CVE-2019-6110 592,462 0.21 6.8
    CVE-2019-6111 592,462 0.58 5.9
    CVE-2018-20685 592,462 0.04 5.3
    CVE-2023-31122 568,016 0.03 7.5
    CVE-2025-49630 566,801 0.01 7.5
    CVE-2018-15473 566,768 0.99 5.3
    CVE-2017-15906 564,157 0.03 5.3
    CVE-2025-55753 558,996 0.0045 7.5
    CVE-2021-3618 554,600 0.02 7.4
    CVE-2006-20001 545,801 0.04 7.5
    CVE-2022-37436 545,801 0.61 5.3
    CVE-2013-2220 528,429 0.04 7.5
    CVE-2007-3205 528,429 0.02 5.0
    CVE-2025-23048 528,380 0.01 9.1
    CVE-2018-15919 517,869 0.04 5.3
    Programmatic Access — Daily Metrics API
    GEThttps://data-status.shodan.io/report/banners-daily/{YYYY}/{YYYY-MM-DD}.json
    Returns daily banner metrics, quality indicators, top ports, CVEs, countries, and delta vs. previous day.
    curl -s https://data-status.shodan.io/report/banners-daily/2026/2026-09-15.json
    import requests
    data = requests.get("https://data-status.shodan.io/report/banners-daily/2026/2026-09-15.json").json()
    print(f"Banners: {data['total_banners']:,}")
    Response schema
    {
      "delta_vs_yesterday": {},
      "quality_metrics": {
        "attribute_completeness": {
          "geo": 99.99,
          "org": 99.99,
          "product": 22.97
        },
        "completeness_ratio": 1.0,
        "file_size": 132167925638,
        "hostname_scan_count": 0,
        "hostname_scan_ratio": 0.0,
        "malformed_lines": 0,
        "malformed_ratio": 0.0,
        "protocol_distribution": {
          "tcp": 95.82,
          "udp": 4.18
        },
        "unique_countries": 237,
        "unique_cves": 16479,
        "unique_hostnames": 0,
        "unique_organizations": 454059,
        "unique_port_count": 27357,
        "unique_products": 16882,
        "unique_protocols": 2
      },
      "sha1_checksum": "fabe17bd8ddd1d3814d2ab1dbdc7036e65186200",
      "top_countries": [],
      "top_cves": [],
      "top_ports": [],
      "top_products": [],
      "total_banners": 141050945
    }